Products match
2835 STRIP LED 160 LED/m 14,4W/m 5/50m HIGH EFFICACY |
2835 STRIP LED 240 LED/m 19,2W/m 5/50m HIGH EFFICACY |
2835 STRIP LED 240 LED/m 14,4W/m 5m HIGH EFFICACY |
|
|---|---|---|---|
| Type | |||
| Model | |||
| Switch type | |||
| Sensor type | |||
| Energy Efficiency Class | E | E | D |
| Gas detection | |||
| Brand | Necto Group | Necto Group | Necto Group |
| LED type | 2835 | 2835 | 2835 |
| Side emitting | Front | Front | Front |
| Control | |||
| CRI | 90 | 90 | 90 |
| BIN | |||
| Number of LED per meter | > 160 | > 240 | > 240 |
| Lumen per meter | From 1940 to 2050 | From 2520 to 2780 | 2001-3000 |
| Power per meter | > 14,4 W/m | > 19,2 W/m | > 14,4W/m |
| Width | 8 mm | 10 mm | 10 mm |
| Lenght | 5 m | 5 m | 5 m |
| Color temperature | White (warm, natural, cold) | White (warm, natural, cold) | White (warm, natural, cold) |
| Power supply type | 24VDC | 24VDC | 24VDC |
| Family | |||
| Power | 160 | 240 | 240 |
| Input | |||
| Output | |||
| Protection rate | IP20 | IP20 | IP20 |
| Number of channel | |||
| Input controls | |||
| Output type | |||
| Quick fitting | |||
| Protecting cover | |||
| Material | |||
| UL94 Flammability Rating | |||
| GWIT/GWFI | |||
| Poles number | |||
| Pitch | |||
| Electrical rate | |||
| Cut out shape | |||
| Waterproof | |||
| Electrical feature | |||
| Cut out | |||
| Cable fastening | |||
| Fluid type | |||
| In voltage DC | |||
| In voltage AC | |||
| Portata Enec fino a | |||
| Luminoso | |||
| N. cicli elettromeccanici fino a | |||
| Temperatura ambiente fino | |||
| Resistenza al calore e al fuoco | |||
| Distanza tra i contatti | |||
| Normative di riferimento | |||
| Normative di riferimento | |||
| Temperatura | |||
| Colore | |||
| Tipo filo e connettori | |||
| Sorgente luminosa | |||
| Temperatura Max | |||
| Lumen per meter | 2050 lm | 2780 lm | 2650 lm |
| Led per meter | 160 | 240 | 240 |
| Power per meter | 14,4W/m | 19,2W/m | 14,4W/m |
| Approval | |||
| Operating Input Voltage | |||
| Spark Frequency | |||
| Spark Distance Test | |||
| Spark Voltage | |||
| Operating Temperature | |||
| Storage Temperature | |||
| Service Life | |||
| Certifications | |||
| Detection range | |||
| Output | |||
| Average duration | |||
| EMC | |||
| IP Protection | |||
| Gas Compatibility | |||
| Output Voltage | |||
| AC alternating current |