 
			LED strips, Lighting
5050 STRIP LED 84 LED/m 26,9W/m 5m RGBW
| Energy Efficiency Class | G | 
|---|---|
| Brand | Necto Group | 
| LED type | 5050 | 
| Side emitting | Front | 
| Control | Resistance | 
| CRI | 80 | 
| Width | 12 mm | 
| Lenght | 5 m | 
| Color temperature | RGBW | 
| Power supply type | 24VDC | 
| Protection rate | IP20, IP65 | 
| Lumen per meter | 1008 lm | 
| Led per meter | 84 | 
| Power per meter | 26,9 W/m | 
| Code | 3SLXEFBRW4202E00, 3SLXEFBRW4202E05, 3SLXEFBRN4202E00, 3SLXEFBRP4202E00 | 
![NECTOGROUP  | Join Innovation [EN] Logo](https://www.nectogroup.com/en/wp-content/uploads/2018/09/logo_nectogroup.png) 
											
				![NECTOGROUP  | Join Innovation [EN] Logo](https://www.nectogroup.com/en/wp-content/uploads/2018/09/logo_nectogroup_sticky.png)